Pricing
LASER HAIR REMOVAL
Face
| FEMALE | MALE | |||
| AREA | PRE PAY | SINGLE TREATMENT | PRE PAY | SINGLE TREATMENT |
| Nose | $9 | $11 | $9 | $11 |
| Upper lip | $19 | $23 | $49 | $61 |
| Eyebrows | $39 | $49 | $39 | $49 |
| Chin | $19 | $23 | $49 | $61 |
| Ears | $49 | $61 | $59 | $71 |
| Lip/Chin | $35 | $41 | $79 | $99 |
| Sides | $45 | $55 | $79 | $99 |
| Face | $60 | $62 | $149 | $189 |
Upper body
| FEMALE | MALE | |||
| AREA | PRE PAY | SINGLE TREATMENT | PRE PAY | SINGLE TREATMENT |
| Hand & Fingers | $49 | $55 | $49 | $61 |
| Snail Trail | $21 | $25 | $59 | $71 |
| Areola | $21 | $25 | n/a | n/a |
| Back of Neck | $35 | $42 | $79 | $99 |
| Front of Neck | $35 | $42 | $79 | $99 |
| Shoulders | $65 | $79 | $99 | $129 |
| Stomach | $75 | $89 | $99 | $129 |
| Chest | $99 | $119 | $149 | $189 |
| Chest & Stomach | $129 | $157 | $259 | $329 |
| ¼ Back | $66 | $78 | $129 | $161 |
| ½ Back | $109 | $129 | $199 | $249 |
| ¾ Back | $149 | $179 | $229 | $289 |
| Full Back | $159 | $189 | $269 | $339 |
| Full Back/Shoulders | $139 | $189 | $299 | $374 |
| U/Arms | $24 | $27 | $79 | $99 |
| ¼ Arm | $59 | $69 | $99 | $129 |
| Lower Arms | $99 | $119 | $159 | $199 |
| Upper Arms | $109 | $129 | $169 | $211 |
| Full Arms | $129 | $159 | $239 | $299 |
Lower Body
| FEMALE | MALE | |||
| AREA | PRE PAY | SINGLE TREATMENT | PRE PAY | SINGLE TREATMENT |
| Feet & Toes | $29 | $34 | $49 | $61 |
| Bikini | $49 | $57 | $79 | $99 |
| Anus | $49 | $57 | $59 | $71 |
| Knees | $49 | $58 | $59 | $71 |
| Extended Bikini | $59 | $69 | $89 | $111 |
| ¼ Leg | $79 | $99 | $129 | $161 |
| Buttocks | $79 | $99 | $149 | $161 |
| Brazilian | $55 | $65 | $149 | $189 |
| Lower Legs | $129 | $149 | $219 | $269 |
| Upper Legs | $139 | $159 | $289 | $361 |
| Legs | $189 | $221 | $379 | $474 |
| Shave | $29 | $29 | $29 | $29 |
Full Body
FEMALE |
||||
AREA |
PRE PAY |
SINGLE TREATMENT |
||
| Full Body | $409 | $439 | ||
Pigmentation & Pigmented Lesions Removal
Depends on area treated, prices start from $99 onwards
Microdermabrasion & Serum Infusions & Hydrodermabrasion
AREA |
PRE PAY |
SINGLE TREATMENT |
| Microdermabrasion (Face) | $55 | $69.30 |
| Microdermabrasion + Serum Infusion (Face) | $99 | $125 |
| Hydrodermabrasion (Face) | $149 | $199 |
LUNCH TIME FACE LIFT & NECK LIFT
AREA |
PRE PAY |
SINGLE TREATMENT |
| Full Face | $149 | $199 |
| Half Face | $99 | $149 |
| Neck | $99 | $149 |
Wrinkle Reduction & Dermal Fillers & PDO Threads
| Wrinkle reduction | $18.50 per unit | |||
| Dermal fillers | from $650 onwards | |||
| PDO Thread Lift | $15 per thread |
Volumetric Skin Tightening, Lifting & Stretch Mark Removal (Scarlet- RF)
AREA |
PRE PAY |
SINGLE TREATMENT |
||
| Face | $299 | $349 | ||
| Small area | $199 | $249 |
Tattoo Removal
AREA |
PRE PAY |
SINGLE TREATMENT |
||
| 5cm X 5cm & Under | $69 | $89 | ||
| 10cm x 10cm & Under | $119 | $149 |
Laser Soft Peel
AREA |
PRE PAY |
SINGLE TREATMENT |
||
| Face | $149 | $199 |
Nail Fungus (Onychomycosis)
AREA |
PRE PAY |
SINGLE TREATMENT |
||
| 1 Foot/Hand | $199 | $219 |
Acne & Acne Scars
| Depends on area treated, prices start from $199 onwards |
Green Peel
AREA |
PRE PAY |
SINGLE TREATMENT |
| Face | $169 | $219 |
Plasma Pen Skin Tightening
AREA |
SINGLE TREATMENT |
| Upper Blepharoplasty | $499 |
| Lower Blepharoplasty+Crows Feet | $599 |
| Upper & Lower Blepharoplasty | $999 |
| Top Lip / Smoker Lines | $499 |
| Nasolabial | $399 |
| Jowl | $799 |
| Fine Lines from | $199 |
Teeth Whitening
AREA |
Ultimate Teeth Whitening (75min) |
| MOUTH | $299 |
Body Sculpting & Contouring
AREA |
SINGLE TREATMENT |
| Per Hand Piece | $365 |
Muscle Sculpting & Toning
AREA |
SINGLE TREATMENT |
| Per Treatment | $1000 |
PICO Laser & PICO Laser FX
AREA |
PRE PAY |
SINGLE TREATMENT |
| Face | $599 | $699 |
Face Facials
FACIALS |
PRE PAY |
SINGLE TREATMENT |
| Lifting & Lightening Facial (including Glutathione infusion) | $349 | $399 |
| Lightening Facial | $199 | $249 |
| Acne Treatment | $199 | $249 |
| 24 Karat Gold facial | $199 | $249 |
Lightening of Intimate Areas
| Depends on area treated, prices start from $199 onwards |
Birthmarks
| Depends on area treated, prices start from $149 onwards |
Undereye Dark Circle Treatment
|
|
PRE PAY |
SINGLE TREATMENT |
| Undereye Dark Circle Treatment | $99 | $149 |
Skin Tags & Milia
| Prices start from $59 |