FEMALE |
MALE |
|||
AREA |
PRE PAY |
SINGLE TREATMENT |
PRE PAY |
SINGLE TREATMENT |
| Nose | $9 | $11 | $9 | $11 |
| Upper lip | $39 | $49 | $49 | $61 |
| Eyebrows | $39 | $49 | $39 | $49 |
| Chin | $39 | $49 | $49 | $61 |
| Ears | $49 | $61 | $59 | $71 |
| Lip/Chin | $69 | $89 | $79 | $99 |
| Sides | $59 | $71 | $79 | $99 |
| Face | $119 | $149 | $149 | $189 |
FEMALE |
MALE |
|||
AREA |
PRE PAY |
SINGLE TREATMENT |
PRE PAY |
SINGLE TREATMENT |
| Hand & Fingers | $49 | $61 | $49 | $61 |
| Snail Trail | $49 | $61 | $59 | $71 |
| Areola | $59 | $71 | n/a | n/a |
| Back of Neck | $79 | $99 | $79 | $99 |
| Front of Neck | $79 | $99 | $79 | $99 |
| Shoulders | $79 | $111 | $99 | $129 |
| Stomach | $79 | $99 | $99 | $129 |
| Chest | $119 | $149 | $149 | $189 |
| Chest & Stomach | $159 | $199 | $259 | $329 |
| ¼ Back | $99 | $129 | $129 | $161 |
| ½ Back | $169 | $211 | $199 | $249 |
| ¾ Back | $189 | $239 | $229 | $289 |
| Full Back | $199 | $249 | $269 | $339 |
| Full Back/Shoulders | $249 | $311 | $299 | $374 |
| U/Arms | $69 | $89 | $79 | $99 |
| ¼ Arm | $79 | $99 | $99 | $129 |
| Lower Arms | $139 | $171 | $159 | $199 |
| Upper Arms | $149 | $189 | $169 | $211 |
| Full Arms | $189 | $239 | $239 | $299 |
FEMALE |
MALE |
|||
AREA |
PRE PAY |
SINGLE TREATMENT |
PRE PAY |
SINGLE TREATMENT |
| Feet & Toes | $49 | $61 | $49 | $61 |
| Bikini | $69 | $89 | $79 | $99 |
| Anus | $49 | $61 | $59 | $71 |
| Knees | $59 | $71 | $59 | $71 |
| Extended Bikini | $79 | $99 | $89 | $111 |
| ¼ Leg | $119 | $149 | $129 | $161 |
| Buttocks | $119 | $149 | $149 | $161 |
| Brazilian | $99 | $129 | $149 | $189 |
| Lower Legs | $199 | $249 | $219 | $269 |
| Upper Legs | $269 | $339 | $289 | $361 |
| Legs | $379 | $474 | $379 | $474 |
| Shave | $29 | $29 | $29 | $29 |
| Emla Application | $29 | $29 | $29 | $29 |
|
Prices depends on area treated.
|
AREA |
PRE PAY |
SINGLE TREATMENT |
| Microdermabrasion (Face) | $55 | $69.30 |
| Microdermabrasion + Serum Infusion (Face) | $99 | $125 |
AREA |
PRE PAY |
SINGLE TREATMENT |
| Full Face | $149 | $199 |
| Half Face | $99 | $149 |
| Neck | $99 | $149 |
| Wrinkle reduction | $18.50 per unit | |||
| Dermal fillers | from $650 onwards |
AREA |
PRE PAY |
SINGLE TREATMENT |
||
| Face | $299 | $349 | ||
| Small area | $199 | $249 |
AREA |
PRE PAY |
SINGLE TREATMENT |
||
| 5cm X 5cm & Under | $69 | $89 | ||
| 10cm x 10cm & Under | $119 | $149 |
AREA |
PRE PAY |
SINGLE TREATMENT |
||
| Face | $99 | $149 | ||
AREA |
PRE PAY |
SINGLE TREATMENT |
||
| 1 Foot/Hand | $199 | $219 | ||
AREA |
PRE PAY |
SINGLE TREATMENT |
| Full Face | $149 | $199 |
| Half Face | $99 | $149 |
| Neck | $99 | $149 |
AREA |
PRE PAY |
SINGLE TREATMENT |
| Face | $55 | $69.30 |